Apr. 26, 1999 - 10:30am |
EsquE |
DC Software Sales |
|
Dreamcast Game Sales For April 5 - April 11
1. House of the Dead 2 15,460 (150,470)
2. Get Bass 13,063 (60,906)
3. Blue Stinger 7,550 (85,344)
4. Marvel vs Capcom 5,820 (67,905)
5. Sega Rally 2 3,040 (341,714)
6. Super Speed Racing 2,950 (23,771)
7. Digital Horse Racing 2,650 (2,650)
8. Power Stone 2,390 (127,154)
9. Sonic Adventure 2,070 (383,440)
10. Psychic Force 2012 1,950 (67,520)
11. White Illumination 1,890 (33,632)
12. Puyo Puyoon 1,720 (53,270)
13. Aero Dancing 1,580 (47,700)
|
|
Related Stories
None
Related Links
Sega of Japan
Sega of America
Dricas
|